ZTMC Ltd. produces titanium ingots of round cross-section and flat slabs of the following dimensions and chemical composition
Regulatory documents | Chemical composition and physical properties | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOST 19807-91 TU1-92148-89 | Mark | Chemical composition, %* | ||||||||||
Ti | Al | V | Zr | Si | Fe | O | H | N | C | інші | ||
ВТ1-00 | balance | – | – | – | 0,08 | 0,15 | 0,10 | 0,008 | 0,04 | 0,05 | 0,10 | |
ВТ1-0 | balance | – | – | – | 0,10 | 0,25 | 0,20 | 0,010 | 0,04 | 0,07 | 0,30 | |
ВТ1-2 | balance | – | – | – | 0,15 | 1,5 | 0,30 | 0,01 | 0,15 | 0,10 | 0,30 | |
VT5 | balance | 4,5-6,2 | – | – | 0,12 | 0,30 | 0,20 | 0,015 | 0,05 | 0,1 | 0,30 | |
3M | balance | 3,5-5,0 | – | – | 0,12 | 0,25 | 0,15 | 0,015 | 0,05 | 0,1 | 0,30 | |
PT7M | balance | 1,8-2,5 | – | 2,0-3,0 | 0,12 | 0,25 | 0,15 | 0,006 | 0,04 | 0,1 | 0,30 | |
ASTM B 348-13 | Grade 1 | balance | – | – | – | – | 0,20 | 0,18 | 0,015 | 0,03 | 0,08 | 0,40 |
Grade 2 | balance | – | – | – | – | 0,30 | 0,25 | 0,015 | 0,03 | 0,08 | 0,40 | |
Grade 3 | balance | – | – | – | – | 0,30 | 0,35 | 0,015 | 0,05 | 0,08 | 0,40 | |
Grade 4 | balance | – | – | – | – | 0,50 | 0,40 | 0,015 | 0,05 | 0,08 | 0,40 |
*Note: mass fraction is maximum, if the limits are not specified
Physical properties:
- diameter of ingots: 375 mm to 395 mm; 580 mm to 615 mm
- width of slabs, not more than 1060 mm
- thickness of slabs, not more than 260 mm
- length, not more than 3700 mm
- weight, not more than 4800 kg