Parameters of Titanium Shaped Castings of TL-1 Alloy | |
---|---|
Parameters | Rate |
Specific elongation, %, not less | 5 |
Impact strength, J/cm2, not less | 10 |
Brinell Hardness, 10/29420 N/30, НВ, not more | 300 |
Titanium, %, not less | 98.8 |
Iron mass fraction, %, not more | 0,5 |
Carbon mass fraction, %, not more | 0,15 |
Nitrogen mass fraction, %, not more | 0,1 |
Oxygen mass fraction, %, not more | 0,2 |
Titanium shaped castings are designated for manufacturing parts operating in hostile environments under pressure not over 3.9MPa.
Packaging: castings are delivered in Supplier’s special aluminium containers. If shipped by customer’s transport, castings are delivered unpacked.