Iron-based alloy according to TU U 27.1-00194731-01:2011 is a by-product obtained by the production of titanium slag via the method of carbothermic enrichment of ilmenite concentrate
Chemical Composition:
Mass fraction of a component, % | ||||||||
Fe | Ni | Si | Мn | Cr | C | S | P | |
AVERAGE | 96,8 | 0,07 | 0,58 | 0,10 | 0,53 | 1,00 | 0,25 | 0,70 |
---|---|---|---|---|---|---|---|---|
MIN | 95,0 | 0,03 | 0,24 | 0,04 | 0,16 | 0,35 | 0,12 | 0,40 |
MAX | 97,8 | 0,16 | 2,08 | 0,28 | 1,10 | 2,10 | 0,35 | 1,40 |
STAND DEV.. | 0,74 | 0,04 | 0,41 | 0,08 | 0,34 | 0,49 | 0,06 | 0,37 |
Content of Fe (iron):95-98%.
Overall dimensions: in the form of pieces, an average of 2700×1600×600 mm, but not more than 3000 mm with weight not exceeding 4000 kg.
There is also fine fraction with maximum linear dimensions of less than 700 mm
Loading: in bulk without packaging and marking, transportation is carried out by railway cars and trucks, filling is carried out at the warehouse of ZTMC Ltd., Zaporozhye, Teplichnaya St., 18.