| Grade | Chemical Composition of Titanium Sponge | Brinell Hardness, HB., 10/1500/30, not more |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Ti, %, not less | Mass fraction of impurities, %. not more | ||||||||
| Fe | Si | Ni | C | Cl | N | O | |||
| TG-90 | 99,74 | 0,05 | 0,01 | 0,04 | 0,02 | 0,08 | 0,02 | 0,04 | 90 |
| TG-100 | 99,72 | 0,06 | 0,01 | 0,04 | 0,03 | 0,08 | 0,02 | 0,04 | 100 |
| TG-110 | 99,67 | 0,09 | 0,02 | 0,04 | 0,03 | 0,08 | 0,02 | 0,05 | 110 |
| TG-120 | 99,64 | 0,11 | 0,02 | 0,04 | 0,03 | 0,08 | 0,02 | 0,06 | 120 |
| TG-130 | 99,56 | 0,13 | 0,03 | 0,04 | 0,03 | 0,10 | 0,03 | 0,08 | 130 |
| TG-150 | 99,45 | 0,2 | 0,03 | 0,04 | 0,03 | 0,12 | 0,03 | 0,10 | 150 |
| TG-Tv | 97,75 | 1,9 | – | – | 0,10 | 0,15 | 0,10 | – | – |
The mass fraction is determined by the difference: 100% minus the sum of mass fractions of the restricted impurities.
Sizes of irregular-shaped pieces: (-30 +12) mm, (-25 +12) mm, (-12 +2) mm, (-12 +5) mm, (-5 +2) mm, (-2 +0) mm, (-2 +1) mm.
Also titanium sponge is manufactured in form of pressed briquettes (115-170) mm in diameter and (20 – 180) mm in height or in form of pieces of indicated fractions.


